Cooks Measures
By: Schwartz
May 21, 2026
Instructions
A handy guide for every kitchen, this page brings together essential cook’s measures and conversion tables to take the guesswork out of cooking and baking. Whether you’re working with Imperial or Metric measurements, you’ll find quick, easy references for converting ingredients with confidence. It also includes a clear comparison of oven temperatures in Celsius (°C), Fahrenheit (°F), and Gas Mark, helping you follow any recipe no matter where it comes from. Perfect for home cooks and seasoned bakers alike, this resource keeps your kitchen accurate, consistent, and stress-free.
Conversion Tables, measurements (Imperial/Metric) and oven temp in Celsius (C),Fahrenheit (F) & Gas Mark.
Small Quantities
| Spoons | Metric |
|---|---|
| ¼ tsp | 1.25ml |
| ½ tsp | 2.5ml |
| ¾ tsp | 3.75ml |
| 1 tsp | 5ml |
| 1 tbs | 15ml |
Dry Measures
| *Schwartz Metric | Imperial |
|---|---|
| 7g | ¼ oz |
| 15g | ½ oz |
| 25g | 1 oz |
| 50g | 2 oz |
| 75g | 3 oz |
| 100g | 4 oz |
| 125g | 5 oz |
| 150g | 6 oz |
| 175g | 7 oz |
| 200g | 8 oz |
| 225g | 9 oz |
| 250g | 10 oz |
| 275g | 11 oz |
| 325g | 12 oz |
| 350g | 13 oz |
| 375g | 14 oz |
| 400g | 15 oz |
| 425g | 16oz / 1lb |
| 675g | 1½ lb |
| 900g | 2lb |
| 1kg | 2.2lb |
* Schwartz Metric Conversion to nearest unit of 25g
Wet Measures
|
Metric |
Imperial |
|---|---|
| 25ml | 1fl oz |
| 50ml | 2fl oz |
| 75ml | 3fl oz |
| 125ml | 4fl oz |
| 150ml | 5fl oz / ¼ pint |
| 175ml | 6fl oz |
| 200ml | 7fl oz |
| 225ml | 8fl oz |
| 275ml | 9fl oz |
| 300ml | 10fl oz / ½ pint |
| 325ml | 11fl oz |
| 350ml | 12fl oz |
| 400ml | 13fl oz |
| 425ml | 14fl oz |
| 450ml | 15fl oz / ¾ pint |
| 475ml | 16fl oz |
| 500ml | 17fl oz |
| 550ml | 18fl oz |
| 575ml | 19fl oz |
| 600ml | 20fl oz / 1 pint |
Oven Temp
|
Celsius |
Fahrenheit |
Gas Mark |
|---|---|---|
| 110°C | 225°F | ¼ |
| 130°C | 250°F | ½ |
| 140°C | 275°F | 1 |
| 150°C | 300°F | 2 |
| 170°C | 325°F | 3 |
| 180°C | 350°F | 4 |
| 190°C | 375°F | 5 |
| 200°C | 400°F | 6 |
| 220°C | 425°F | 7 |
| 230°C | 450°F | 8 |
| 240°C | 475°F | 9 |
American spoon measures
| 1 level tablespoon flour | 15g flour |
| 1 heaped tablespoon flour | 28g flour |
| 1 level tablespoon sugar | 28g sugar |
| 1 level tablespoon butter | 15g butter |
American liquid measures
| 1 cup US | 240ml |
| 1 pint US | 480ml |
| 1 quart US | 950ml |
American solid measures
| 1 cup flour | 125g flour |
| 1 cup butter | 225g butter |
| 1 cup brown sugar | 170g brown sugar |
| 1 cup granulated sugar | 170g granulated sugar |
| 1 cup icing sugar | 100g icing sugar |
| 1 cup uncooked rice | 170g rice |
| 1 cup chopped nuts | 100g chopped nuts |
| 1 cup fresh breadcrumbs | 150g fresh breadcrumbs |
| 1 cup sultanas | 140g sultanas |